Date | Short Break | Week | 2 Jan - 12 Mar
| £275 | £380 | 12 Mar - 2 Apr | £340 | £495 | 2 Apr - 16 Apr
| N/A | £580 | 16 Apr - 16 July
| £370 | £580 | 16 July - 27 Aug
| N/A | £680 | 27 Aug - 17 Sept
| £370 | £580 | 17 Sept - 29 Oct
| £340 | £495 | 29 Oct - 23 Dec
| £275 | £380 | 23 Dec - 7 Jan
| N/A | £680 | | | | | | | | | | | | | | | | |
10% Discount for 2 guests only in a lodge 10% Discount off a second week
|